Welcome our india customer Mr Dharun to visit ZHANGJIAGANG XINTING MACHINERY Co.,LTD.
Today, thank the Indian customer MR DHARUN for visiting our company. Our company has single shaft shredder and double shredders, squeeze machines and other equipment online. Welcome friends to come to the factory or email us for relevant information.
Machine details of plastic PE pulverizer machine:
Model | MF-400 | MF-500 | MF-600 | MF-800 |
Diameter of milling chamber(mm) | 400 | 500 | 600 | 800 |
Motor power(kw) | 22-30 | 37-45 | 55 | 75 |
Cooling | Water cooling | |||
Blower power(kw) | 3 | 4 | 5.5 | 7.5 |
Output Fineness | 30 to 50 mesh adjustable | |||
Output of pulverizer(kg/h) | 100-120 | 150-200 | 250-300 | 400 |
Dimensions of pulverizer(mm) | 1800×1600×3800 | 1900×1700×3900 | 1900×1500×3000 | 2300×1900×4100 |
Weight of LDPE pulverizer(kg)
|
1300 | 1600 | 2000 |
3200 |
Specifications for PVC Pulverizer | ||||
Model | SMF-400 | SMF-500 | SMF-600 | SMF-800 |
Blade Plate Quantity | 1 | 1 | 1 | 1 |
Dia. of Blade Plate(mm) | 395 | 493 | 603 | 772 |
Teeth Plate | 19pcs | 12pcs | 15 pcs | 20 pcs |
Blade | 20 pcs | 24 pcs | 30 pcs | 40 pcs |
Main Motor Speed | 3400 rpm | 3450 rpm | 3450 rpm | 3200 rpm |
Main Motor Power | 30 kw | 37 kw | 55 kw | 75 kw |
Blowing Fan | / | 4 kw | 5.5 kw | 7.5 kw |
Closing Blower | / | ZGF 1.1 kw 2.8L | ZGF 1.5 kw 5L | ZGF 1.5 kw 7L |
PVC PE size | 20-80 mesh | 20-80 mesh | 20-80 mesh | |
Capacity | 80-150 kg/h | 120-250 kg/h | 250-450 kg/h | 300-650 kg/h |
Out Size(mm) | 1800*1200*2300 | 5000*1450*2900 | 5000*1600*3600 | 5200*1700*4200 |
Weight(kg) | 1000 | 1400 | 2000 |
2400 |
Contact Person: Mrs. Sweety Tang
Tel: 008615051584661
Fax: 86-0512-58661478